
Specifications
| Dimensions | 47.5mm × 41.1mm × 11.3mm (excluding strap and protrusions) |
| Weight | 33.5g approx. (without inbox strap) |
| Frame | Aluminum alloy frame |
| Strap Options | Obsidian Black, Silver Gray, Lavender Purple (TPU strap, size: 135–205mm approx.) |
| Sensors | Heart rate sensor (with blood oxygen sensor), Accelerometer, Gyroscope, Ambient light sensor, Compass |
| Satellite Systems | GPS, Galileo, Glonass, BeiDou, QZSS |
| Battery | Typical usage time: 24 days, Capacity: 550mAh |
| Display | Resolution: 432 × 514 pixels, PPI 324, 2.07″ Square AMOLED display |
| Screen-to-Body Ratio | 82% |
| Refresh Rate | 60Hz |
| Brightness | HBM 1500 nits |
| Built-in GNSS | Supported |
| Water Resistance | 5ATM |
| Speaker | Supported |
| Microphone | 2 mics |
| Bluetooth Calling | Supported |
| Wireless Connectivity | Bluetooth® 5.3 |
| Local Storage | 164MB |
| Operating System | Xiaomi HyperOS |
| Compatibility | Android 8.0 and above, iOS 12.0 and above |
| Package Contents | Redmi Watch 5, Magnetic charging cable, User manual |









